<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can We Stop the New Wave of Foreclosures in California?</title>
	<atom:link href="http://markshandrow.com/2009/11/can-we-stop-the-new-wave-of-foreclosures-in-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://markshandrow.com/reo-real-time-reporting/la-county/can-we-stop-the-new-wave-of-foreclosures-in-california/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-we-stop-the-new-wave-of-foreclosures-in-california</link>
	<description>Your Short Sale Expert! Call Today at 1-800-899-7906</description>
	<lastBuildDate>Tue, 23 Aug 2011 23:05:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Should You Worry About the 20% Increase in California REO Properties? &#124; MarkShandrow.com</title>
		<link>http://markshandrow.com/reo-real-time-reporting/la-county/can-we-stop-the-new-wave-of-foreclosures-in-california/comment-page-1/#comment-489</link>
		<dc:creator>Should You Worry About the 20% Increase in California REO Properties? &#124; MarkShandrow.com</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://markshandrow.com/?p=1932#comment-489</guid>
		<description>[...] As banks took back nearly a 25% more homes in the October period, REO resales declined, leading to a slight jump in overall REO inventory of almost 6%. But all of this was expected as market demand continues to increase at a rapid rate. The majority of these foreclosed loans in October 2009 originated between January 2005 and December 2007. So it may seem as though we&#8217;ve only seen the beginning of the new wave of foreclosures. [...]</description>
		<content:encoded><![CDATA[<p>[...] As banks took back nearly a 25% more homes in the October period, REO resales declined, leading to a slight jump in overall REO inventory of almost 6%. But all of this was expected as market demand continues to increase at a rapid rate. The majority of these foreclosed loans in October 2009 originated between January 2005 and December 2007. So it may seem as though we&#8217;ve only seen the beginning of the new wave of foreclosures. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will the Home Buyer Tax Extension Help or Hurt the Housing Market? &#124; MarkShandrow.com</title>
		<link>http://markshandrow.com/reo-real-time-reporting/la-county/can-we-stop-the-new-wave-of-foreclosures-in-california/comment-page-1/#comment-483</link>
		<dc:creator>Will the Home Buyer Tax Extension Help or Hurt the Housing Market? &#124; MarkShandrow.com</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://markshandrow.com/?p=1932#comment-483</guid>
		<description>[...] California housing market accounted for 250,000 new foreclosure filings in the last quarter. And increased Pay Option ARM rates are only going to produce more distressed homeowners and in [...]</description>
		<content:encoded><![CDATA[<p>[...] California housing market accounted for 250,000 new foreclosure filings in the last quarter. And increased Pay Option ARM rates are only going to produce more distressed homeowners and in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: markshandrow.com @ 2012-02-10 03:35:41 -->
