<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Shandrow &#124; Short Sale Resource Center&#187; OC County Real Estate</title>
	<atom:link href="http://markshandrow.com/category/oc-county-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://markshandrow.com</link>
	<description>Your Short Sale Expert! Call Today at 1-800-899-7906</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:07:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shandrow Group Featured in German Documentary on California Foreclosure Market</title>
		<link>http://markshandrow.com/reo-real-time-reporting/la-county/shandrow-group-featured-in-german-documentary-on-california-foreclosure-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shandrow-group-featured-in-german-documentary-on-california-foreclosure-market</link>
		<comments>http://markshandrow.com/reo-real-time-reporting/la-county/shandrow-group-featured-in-german-documentary-on-california-foreclosure-market/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:44:21 +0000</pubDate>
		<dc:creator>Mark Shandrow</dc:creator>
				<category><![CDATA[Asset Managers & REO]]></category>
		<category><![CDATA[LA County Real Estate]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[OC County Real Estate]]></category>
		<category><![CDATA[OC Foreclosures]]></category>
		<category><![CDATA[American foreclosure crisis]]></category>
		<category><![CDATA[Bixby Knolls mansions]]></category>
		<category><![CDATA[California foreclosure bill]]></category>
		<category><![CDATA[California foreclosure moratorium]]></category>
		<category><![CDATA[Compton]]></category>
		<category><![CDATA[foreclosure moratorium]]></category>
		<category><![CDATA[lender-owned real estate]]></category>
		<category><![CDATA[Manhattan Beach]]></category>
		<category><![CDATA[Mark Shandow media commentator]]></category>
		<category><![CDATA[Mark Shandrow Broker]]></category>
		<category><![CDATA[Mark Shandrow foreclosure expert]]></category>
		<category><![CDATA[Mark Shandrow realtor]]></category>
		<category><![CDATA[REOs for sale]]></category>
		<category><![CDATA[Shandrow Group media commentary]]></category>
		<category><![CDATA[Shandrow Group media profile]]></category>
		<category><![CDATA[Southern California foreclosure market]]></category>
		<category><![CDATA[Southern California REO market]]></category>
		<category><![CDATA[U.S. real estate market]]></category>
		<category><![CDATA[United States housing market]]></category>

		<guid isPermaLink="false">http://markshandrow.com/?p=1537</guid>
		<description><![CDATA[Shandrow Group Goes International! We&#8217;re proud to announce that Shandrow Group will soon be making its European television debut in a German &#8220;60 Minutes&#8221;-style documentary on the booming California foreclosure market. We were honored to have Munich-based FOCUS TV Produktions GmbH along for the ride for an entire day last week as editor Kirsten Moser [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1539" href="http://markshandrow.com/2009/06/shandrow-group-featured-in-german-documentary-on-california-foreclosure-market/mark_gesticulates/"></a><strong>Shandrow Group Goes International!</strong></p>
<p>We&#8217;re proud to announce that Shandrow Group will soon be making its <strong>European television debut</strong> in a German &#8220;60 Minutes&#8221;-style documentary on the booming California foreclosure market.</p>
<p>We were honored to have Munich-based <strong>FOCUS TV Produktions GmbH </strong>along for the ride for an entire day last week as editor Kirsten Moser and her camera crew shadowed <strong>Shandrow Group broker-owner Mark Shandrow</strong> while he went about his business day. The video shoot included visits to:</p>
<ul>
<li>Several<strong> <a href="http://shandrowgroup.com/reo-services/">bank</a></strong><a href="http://shandrowgroup.com/reo-services/"><strong>-owned/REO properties</strong></a> currently under Shandrow Group asset management contracts</li>
<li>A Shandrow Group-listed <a href="http://shandrowgroup.com/buyers/compton-bank-owned-fixer-upper-for-bargain-price/"><strong>foreclosure duplex in Compton</strong></a></li>
<li>A single family residence foreclosure currently for sale by Shandrow Group in <strong>Long Beach&#8217;s historic Wrigley neighborhood</strong></li>
<li>An upscale <a href="http://shandrowgroup.com/buyers/mint-bank-owned-manhattan-beach-townhouse-for-sale/"><strong>lender-owned condominium inÂ Manhattan Beach</strong></a> (which is now in ESCROW!) and several other exclusive Shandrow Group properties featured on our popular <a href="http://shandrowgroup.com/bank-owned-homes/"><strong>VIP Foreclosure List</strong></a>.</li>
</ul>
<p>The 20-minute FOCUS TV <strong>California foreclosure market</strong> documentary segment also features a San Diego sheriff performing officer eviction lockouts and a work crew in Perris painting brown grass green, a common instant front yard &#8220;face lift&#8221; in a foreclosure-blighted neighborhood.</p>
<p>Mark expressed his experienced, informed perspective on what the future holds for the local and national foreclosure market on-camera, specifically regarding <strong>the American real estate industry&#8217;s emergent</strong> <span style="text-decoration: underline;"><strong>shadow inventory</strong></span> <strong><span style="text-decoration: underline;">phenomenon</span>.</strong></p>
<p>He explained that <strong>approximately one-third of Southern California foreclosures are now in what&#8217;s called shadow or &#8220;limbo&#8221; territory</strong>. That is to say that they are not registering in county records as having been resold.</p>
<p><span id="fullpost">Banks throughout California and the rest of the country are <strong>&#8220;sitting on hundreds of thousands of foreclosed homes that they have not resold or listed for sale.&#8221;</strong> When those shadow inventory properties flood the market&#8211;and they will&#8211;home values will dramatically drop in response, Mark told German FOCUS TV reporters.</span></p>
<p>With so many bank repossession and default notices expected to explode onto the market in the coming weeks and months, Mark doesn&#8217;t foresee the foreclosures trend slowing down any time soon.</p>
<p>&#8220;This is just the beginning of the foreclosure market,&#8221; Mark commented. &#8220;Coupled with property depreciation in California, in the coming years, we can expect this situation to continue to greatly impact the domestic and global economies.&#8221;</p>
<p>&#8220;On a brighter note, we will eventually see the real estate market come back into balance,&#8221; Mark said. &#8220;However, it will definitely take plenty of time. Unfortunately, this is the way a free market works. The real estate market became incredibly inflated, and in turn inflated people&#8217;s expectations, and it just has to level out at some point.&#8221;</p>
<p>Munich-based Focus TV, a spin-off of the internationally read Focus Magazine,Â  is broadcast throughout Germany, Switzerland and Austria.</p>
<p>All of us at the Shandrow Group truly appreciated and enjoyed the up-close-and-personal opportunity to play a direct role in educating an international audience on the fast-paced, ever-evolving Los Angeles and Orange County area foreclosure climate, and, more specifically, <strong>Southern California&#8217;s unprecedented shadow inventory</strong>, which you&#8217;ll definitely be hearing about in the headlines very soon.</p>
<p>When we receive a video link to the segment, you&#8217;ll be the first to know!</p>
<p>As always, stay tuned for more exciting Shandrow Group development news.</p>
<blockquote><p><strong>To contact the Shandrow Group today, call 562.364.9505, ext. 800, or connect with one of our agents via our <a href="http://shandrowgroup.com/category/about-us/">About Us</a> page.<br />
</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://markshandrow.com/reo-real-time-reporting/la-county/shandrow-group-featured-in-german-documentary-on-california-foreclosure-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant Bank-Owned Alamitos Beach Condoâ€”Priced to Sell</title>
		<link>http://markshandrow.com/reo-real-time-reporting/la-county/brilliant-bank-owned-alamitos-beach-condo%e2%80%94priced-to-sell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brilliant-bank-owned-alamitos-beach-condo%25e2%2580%2594priced-to-sell</link>
		<comments>http://markshandrow.com/reo-real-time-reporting/la-county/brilliant-bank-owned-alamitos-beach-condo%e2%80%94priced-to-sell/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:54:34 +0000</pubDate>
		<dc:creator>Mark Shandrow</dc:creator>
				<category><![CDATA[LA County Real Estate]]></category>
		<category><![CDATA[OC County Real Estate]]></category>
		<category><![CDATA[OC Foreclosures]]></category>
		<category><![CDATA[$135]]></category>
		<category><![CDATA[000 condos Long Beach]]></category>
		<category><![CDATA[Alamitos Beach condos for sale]]></category>
		<category><![CDATA[beach condos for sale in Long Beach]]></category>
		<category><![CDATA[Belmont Shore]]></category>
		<category><![CDATA[Fourth Street Retro Row Long Beach]]></category>
		<category><![CDATA[Long Beach bank-owned condominiums]]></category>
		<category><![CDATA[Long Beach condo REO sales]]></category>
		<category><![CDATA[mark shandrow]]></category>
		<category><![CDATA[Rainbow Harbor Long Beach]]></category>
		<category><![CDATA[recently upgraded downtown Long Beach condos]]></category>
		<category><![CDATA[Shandrow Group]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[The Pike Long Beach]]></category>

		<guid isPermaLink="false">http://markshandrow.com/?p=1478</guid>
		<description><![CDATA[GREAT LOCATION: ALAMITOS BEACH OCEAN AIR. GREAT DEAL: BANKED-OWNED FORECLOSURE IS PRICED TO SELL! PRICE: $135,000 (only approx. $207 per square foot). THIS ADDRESS: 1227 E. First St., #2B, Long Beach, CA 90802-5709 CROSS STREETS: ORANGE &#38; ESPERANZA CONDO TYPE: beach community 1 bedroom, 1 bath upstairs condominium-style residence (in a 10-condo building) CONDO SIZE: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GREAT LOCATION: ALAMITOS BEACH OCEAN AIR.<br />
GREAT DEAL: BANKED-OWNED FORECLOSURE IS PRICED TO SELL!</strong></p>
<p><strong>PRICE: $135,000</strong> (only approx. $207 per square foot).</p>
<p><strong>THIS ADDRESS:</strong> 1227 E. First St., #2B, Long Beach, CA 90802-5709</p>
<p><strong>CROSS STREETS:</strong> ORANGE &amp; ESPERANZA</p>
<p><strong>CONDO TYPE:</strong> beach community <strong>1 bedroom, 1 bath</strong> upstairs condominium-style residence (in a 10-condo building)</p>
<p><strong>CONDO SIZE: </strong>650 sq. ft.</p>
<p><strong></strong></p>
<p><strong>YEAR BUILT:</strong> 1961</p>
<p><strong></strong><br />
<strong>INTERIOR AMENITIES<br />
</strong>* Recently remodeled deluxe full bathroom, featuring <strong>high-end brushed nickel sink and shower fixtures</strong>, European style carved wood pedestal sink with storage below, contemporary <strong>stone tile floors</strong> and matching shower tiles<br />
* Recently refurbished kitchen, featuring <strong>granite countertops</strong>, tile back splash, gorgeous high-shine hardwood floor, spacious stained wood cabinets<br />
* Recently upgraded windows<br />
* Brilliant natural light-bathed space<br />
* Partial ceramic and carpet flooring<br />
* Newer ceiling fans<br />
* Ample bedroom closet space and storage</p>
<p><strong>EXTERIOR AMENITIES:</strong><br />
* Located only a short stroll to the Pacific Ocean shore, popular beach area and bike path<br />
* Private balcony for entertaining/barbequing/dining<br />
* Balmy ocean breezes<br />
* Close to the downtown financial district, <strong>Fourth Street&#8217;s Retro Row</strong>, <strong>the Pike</strong> entertainment complex,Â  <strong>Rainbow Harbor</strong>, walking distance from <strong>2nd Street/Belmont Shore</strong> entertainment, business and culture districts</p>
<p><strong>SAFE, POPULAR BEACHSIDE NEIGHBORHOOD</strong><br />
Alamitos Beach, which encompasses miles of stunning oceanfront property between downtown Long Beach and Belmont Shore, is at the forefront of Long Beachâ€™s exciting urban redevelopment renaissance.</p>
<p>Alamitos Beachâ€™s <strong>commanding ocean views</strong> and majestic estate homes are a favorite with Hollywood filmmakers. NBCâ€™s Fear Factor stunt reality game show was often filmed on its beaches and in the adjacent bay.</p>
<p><strong>TAKE ADVANTAGE OF DRAMATICALLY REDUCED CONDO PRICES</strong><br />
Dozens of inland Long Beach condominiums and townhomesâ€”including this amazing Alamitos Beach dealâ€”are experiencing <strong>dramatic price drops between 30 and 50%</strong>. Thereâ€™s never been a better time than now to <strong>get a great deal on your dream downtown Long Beach condo</strong>. With prices lower than theyâ€™ve been in years, plus historically low interest rates, now is an opportune time to buy. <strong></strong></p>
<p><strong>To learn more, call the Shandrow Group today at 562.364.9505.</strong></p>
<p>Downtown Long Beach condos and townhomes sell extremely quickly, so count on us to keep you in-the-know the minute available units arrive on the market. <strong>Ownership IS once again within reach.</strong></p>
<p>Sincerely,<br />
<strong>Mark Shandrow</strong><br />
Real Estate Broker, Owner<br />
<strong>Shandrow Group</strong><br />
562.364.9505<br />
<a href="http://www.markshandrow.com/shortsales">markshandrow.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markshandrow.com/reo-real-time-reporting/la-county/brilliant-bank-owned-alamitos-beach-condo%e2%80%94priced-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocwen First to Issue Obama&#8217;s Making Home Affordable Loan Modifications</title>
		<link>http://markshandrow.com/reo-real-time-reporting/la-county/ocwen-first-to-issue-obamas-making-home-affordable-loan-modifications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ocwen-first-to-issue-obamas-making-home-affordable-loan-modifications</link>
		<comments>http://markshandrow.com/reo-real-time-reporting/la-county/ocwen-first-to-issue-obamas-making-home-affordable-loan-modifications/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:45:43 +0000</pubDate>
		<dc:creator>Mark Shandrow</dc:creator>
				<category><![CDATA[LA County Real Estate]]></category>
		<category><![CDATA[OC County Real Estate]]></category>
		<category><![CDATA[OC Foreclosures]]></category>
		<category><![CDATA[40-year term mortgage modification]]></category>
		<category><![CDATA[at-risk borrowers]]></category>
		<category><![CDATA[avoid foreclosure and bankruptcy]]></category>
		<category><![CDATA[debt-to-income ratio]]></category>
		<category><![CDATA[government help for homeowners]]></category>
		<category><![CDATA[home loan modifications]]></category>
		<category><![CDATA[homeowner help]]></category>
		<category><![CDATA[Long Beach California real estate]]></category>
		<category><![CDATA[lower your monthly mortgage payments]]></category>
		<category><![CDATA[Making Home Affordable program]]></category>
		<category><![CDATA[mark shandrow]]></category>
		<category><![CDATA[Mark Shandrow REO broker]]></category>
		<category><![CDATA[MHA criteria]]></category>
		<category><![CDATA[mortgage assistance]]></category>
		<category><![CDATA[mortgage help]]></category>
		<category><![CDATA[mortgage servicers]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Ocwen]]></category>
		<category><![CDATA[Ocwen Financial Corp.]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[principal mortgage balance]]></category>
		<category><![CDATA[refinance your home loan]]></category>
		<category><![CDATA[Shandrow Group clients]]></category>
		<category><![CDATA[Southern California REO sales]]></category>
		<category><![CDATA[subprime crisis]]></category>
		<category><![CDATA[subprime meltdown]]></category>
		<category><![CDATA[subprime mortgage loans]]></category>
		<category><![CDATA[Treasury Department]]></category>

		<guid isPermaLink="false">http://markshandrow.com/?p=1393</guid>
		<description><![CDATA[Ocwen Financial Corp., a prominent subprime loan servicer and current Shandrow Group client, is officially the first mortgage servicer to begin modifying home loans as part of the Obama administrationâ€™s Making Home Affordable (MHA) program. The $75 billion government loan modification initiative enables at-risk borrowers lower their monthly payments to help them avoid foreclosure or [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-1399" href="http://markshandrow.com/2009/04/ocwen-first-to-issue-obamas-making-home-affordable-loan-modifications/ocwen_save_our_home_demonstrators/"><img class="aligncenter size-full wp-image-1399" title="ocwen_save_our_home_demonstrators" src="http://markshandrow.com/wp-content/uploads/2009/04/ocwen_save_our_home_demonstrators.jpg" alt="ocwen_save_our_home_demonstrators" width="464" height="291" /></a></strong></p>
<p><strong>Ocwen Financial Corp.</strong>, a prominent subprime loan servicer and <strong>current Shandrow Group client</strong>, is officially the first mortgage servicer to begin modifying home loans as part of the Obama administrationâ€™s <strong>Making Home Affordable</strong> (MHA) program.</p>
<p>The $75 billion government loan modification initiative enables <strong>at-risk borrowers lower their monthly payments to help them avoid <a href="http://www.markshandrow.com/foreclosures">foreclosure</a> or bankruptcy</strong> or both. An increasing number of struggling homeowners are opting to sell their homes via <strong><a href="http://markshandrow.com/shortsale/">short sales</a></strong>. â€œResponsible homeownersâ€ who meet the straightforward MHA criteria can refinance their loans with interest rates as low as only 2 percent. MHA is scheduled to run through 2012.</p>
<blockquote><p>If you have questions about the <strong>Making Home Affordable initiative</strong> and/or subprime loan modification or short sales, call the Shandrow Group for more information today at <strong>562.364.9505.</strong></p></blockquote>
<p>Ocwen expanded staffing by more than 65 percent in anticipation of the programâ€™s roll-out. Under MHA guidelines, lenders can trim struggling homeowners&#8217; mortgage payments <strong>no higher than 38 percent of their income</strong>. However, the Treasury Department will share the financial burden with lenders to further lower the <strong>debt-to-income ration to 31 percent</strong>. Some loans will be eligible to be <strong>lengthened over a 40-year term</strong>.</p>
<p><strong>Who can participate? </strong></p>
<ul>
<li>Homeowners who have an unpaid principal balance up to $729,750</li>
</ul>
<ul>
<li>Homeowner with loans that originated before Jan. 1</li>
</ul>
<p>Sincerely,</p>
<p>Your trusted connection to the Southern California real estate market,</p>
<p><strong>Mark Shandrow</strong><br />
Real Estate Broker<br />
<strong>Shandrow Group</strong><br />
<strong><a href="http://www.markshandrow.com/">markshandrow.com</a></strong></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://markshandrow.com/reo-real-time-reporting/la-county/ocwen-first-to-issue-obamas-making-home-affordable-loan-modifications/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Markâ€™s Insider Notes From the Spring 2009 Reomac Conference</title>
		<link>http://markshandrow.com/mortgage/mark%e2%80%99s-insider-notes-from-the-spring-2009-reomac-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mark%25e2%2580%2599s-insider-notes-from-the-spring-2009-reomac-conference</link>
		<comments>http://markshandrow.com/mortgage/mark%e2%80%99s-insider-notes-from-the-spring-2009-reomac-conference/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:14:27 +0000</pubDate>
		<dc:creator>Mark Shandrow</dc:creator>
				<category><![CDATA[Asset Managers & REO]]></category>
		<category><![CDATA[LA County Real Estate]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[OC County Real Estate]]></category>
		<category><![CDATA[120 day foreclosure moratorium]]></category>
		<category><![CDATA[90 day foreclosure moratorium]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[Arcstone Financial]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[Asset Management Servicing]]></category>
		<category><![CDATA[asset managers]]></category>
		<category><![CDATA[bank-owned foreclosures]]></category>
		<category><![CDATA[bank-owned properties]]></category>
		<category><![CDATA[Christopher Thornberg]]></category>
		<category><![CDATA[Crest REO]]></category>
		<category><![CDATA[Desert Springs J.W. Marriott Reomac Conference]]></category>
		<category><![CDATA[Eric Lipton]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[foreclosure moratoriums]]></category>
		<category><![CDATA[Gov. Schwarzenegger foreclosure moratorium]]></category>
		<category><![CDATA[homeowner rescue plan]]></category>
		<category><![CDATA[insider news on short sales]]></category>
		<category><![CDATA[loan default litigation]]></category>
		<category><![CDATA[loan service providers]]></category>
		<category><![CDATA[loss mitigation]]></category>
		<category><![CDATA[mark shandrow]]></category>
		<category><![CDATA[mortgage default industry]]></category>
		<category><![CDATA[NationsREO]]></category>
		<category><![CDATA[New York Times Reomac article]]></category>
		<category><![CDATA[Palm Desert 2009 Reomac Conference]]></category>
		<category><![CDATA[Palm Desert Reomac]]></category>
		<category><![CDATA[Palm Springs Reomac]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[portfolio managers]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[real estate attorneys]]></category>
		<category><![CDATA[Real Estate Owned properties for sale]]></category>
		<category><![CDATA[REO brokers]]></category>
		<category><![CDATA[REO industry]]></category>
		<category><![CDATA[REO lenders]]></category>
		<category><![CDATA[REOMagic]]></category>
		<category><![CDATA[Shandrow Group]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Single Source Properties]]></category>
		<category><![CDATA[Spring 2009 Reomac Conference]]></category>
		<category><![CDATA[the New York Times]]></category>
		<category><![CDATA[The Shandrow Group]]></category>
		<category><![CDATA[the state of the economy]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[vacant property registration ordinances]]></category>
		<category><![CDATA[Vacant Property Security]]></category>

		<guid isPermaLink="false">http://markshandrow.com/?p=1264</guid>
		<description><![CDATA[I had the pleasure of joining 3,000 fellow real estate agents earlier this week as we converged in Palm Desert, Calif. for the spectacular Spring 2009 Reomac Conference. There I gained the latest insider news on successful short sales, foreclosure inventory, loss mitigation and a host of other hot real estate topics that will strengthen [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1271" href="http://markshandrow.com/2009/04/mark%e2%80%99s-insider-notes-from-the-spring-2009-reomac-conference/marriot_palm_desert/"><img class="size-full wp-image-1271 aligncenter" title="marriot_palm_desert" src="http://markshandrow.com/wp-content/uploads/2009/04/marriot_palm_desert.jpg" alt="marriot_palm_desert" width="481" height="326" /></a></p>
<p>I had the pleasure of joining 3,000 fellow real estate agents earlier this week as we converged in Palm Desert, Calif. for the spectacular <strong>Spring 2009 Reomac Conference</strong>. There I gained the latest insider news on successful short sales, foreclosure inventory, loss mitigation and a host of other hot real estate topics that will strengthen the Shandrow Groupâ€™s foundation for success.</p>
<p>The 5-star event, held at the Desert Springs J. W. Marriott, welcomed <strong>asset managers, portfolio managers, REO brokers, real estate attorneys and loan service providers</strong> from all corners of the country. (Reomac is an industry organization that exclusively serves the mortgage default industry).</p>
<p>Some of the more critical and most timely strategies for success that I gleaned from intimate networking conversations, eye-opening educational sessions and a host of impressive speakers are:</p>
<ul>
<li>The latest on <strong>President Barack Obamaâ€™s homeowner rescue plans </strong>(<a href="http://markshandrow.com/2009/02/obama%E2%80%99s-homeowner-affordability-and-stability-plan-who-is-eligible/">which I extensively blogged about in recent weeks</a>)<strong><br />
</strong></li>
<li>An insider snapshot of the <strong>REO/foreclosure market</strong>. Many foreclosures are in the midst of 90- to 120-day hold at the moment due to various <strong>foreclosure moratoriums</strong>, like the one recently enacted in <strong>California by Gov. Schwarzenegger</strong> (<a href="http://markshandrow.com/2009/02/gov-schwarzeneggers-foreclosure-moratorium-explained/">which I also recently blogged about</a>). When these holds are lifted, a massive flood of foreclosures will inundate the market, adding to an already <strong>skyrocketing inventory</strong>.</li>
<li>How to best stay current on the constant barrage of changes shaping the real estate industry, directly from the mouths of <strong>top REO industry lenders, servicers, marketers, managers and outsourcers</strong>. (REOs are Real Estate Owned properties, in other words, foreclosed upon homes that are reclaimed by banks after failing to sell at sheriffâ€™s sales and foreclosure auctions.)</li>
<li>A critical update on the state of the <strong>U.S. economy</strong> and the default industry from world-renowned economist <strong>Christopher Thornberg, Ph.D.</strong></li>
<li>The latest on several key aspects of mortgage default industry <strong>litigation</strong></li>
<li>The latest on the ongoing rise in vacant properties and servicing community responsibilities in response to a <strong>wave of vacant property registration ordinances</strong> &#8230;. and volumes more beneficial default industry insider info.</li>
</ul>
<p>The <strong>most significant lessons</strong> that I took away from the conference in Palm Desert are:</p>
<p>1. <strong>Change is constant. </strong>That the asset management and default industries will always remain in a state of flux. Accordingly, it is critical to attend this caliber of industry gathering to stay on top of the <strong>latest market shifts</strong> and directly acquire the best practices possible.</p>
<p>2. <strong>The right exposure is critical.</strong> Attending the latest successful Reomac conference <strong>put the Shandrow Group in front of dozens of valuable default industry decision makers</strong>. I was thrilled to take advantage of the opportunity to successfully network with lenders, loan servicers and more REO industry professionals than ever before. Reomac Spring 2009 exhibitors, many of whom I was fortunate to meet in-person and discuss crucial real estate issues of the day with, included:</p>
<ul>
<li>Arcstone Financial</li>
<li>Asset Management Servicing</li>
<li>Single Source Properties</li>
<li>Crest REO</li>
<li>Elite Escrow Services</li>
<li>Great Street Properties, Inc.</li>
<li>Marshall &amp; Swift</li>
<li>NationsREO</li>
<li>Keystone Asset Management, Inc.</li>
<li>REO Network</li>
<li>REOMagic</li>
<li>REOTrans</li>
<li>Ridgegate Escrow</li>
<li>Unifund</li>
<li>Vacant Property Security, Inc. &#8230;. and dozens more key national real estate leaders representing the loan servicing and REO marketing and managing industries</li>
</ul>
<p>In related news, the conference came under fire in the <strong><em>New York Times</em></strong> in <a href="http://www.nytimes.com/2009/04/06/us/06convene.html?ref=us">this controversial article</a>. In it journalist <strong>Eric Lipton</strong>&#8216;s point was abundantly clear: <strong>profits are</strong><strong> up</strong> for well-connected real estate agents and asset managers handling bank-owned properties in the wake of the foreclosure crisis.</p>
<p>&#8220;The tsunami has leveled off a bit in recent months, because of foreclosure moratoriums imposed by major banks and the Obama administration,&#8221; Lipton wrote. &#8220;But the real estate agents here were told not to worryâ€”<strong>the flood will continue for several more years</strong>, and probably has not peaked yet.&#8221;</p>
<p>&#8220;In February, nearly 45 percent of the home sales nationwide were R.E.O. or so-called <a href="http://www.markshandrow.com/shortsales"><strong>short sales</strong></a>, in which homeowners, under duress, sell a property for less than their mortgage &#8230;&#8221;</p>
<p>Lipton continues, &#8220;For real estate industry service providers, like title insurance companies, <strong>the REO market has become essential if they want to remain in business</strong>.&#8221;</p>
<p>Well, there you have it, my personal travel notes fromâ€”and the latest media coverage ofâ€”a wonderful, <strong>business-benefiting networking experience at the April 7-9 Spring 2009 Reomac Conference</strong> in beautiful, sunny Palm Desert, Calif. Until my next report from the road &#8230;.</p>
<p>Sincerely,</p>
<p><strong>Mark Shandrow</strong><br />
REO Broker-Associate<br />
<strong>Shandrow Group</strong><br />
<strong><a href="http://www.markshandrow.com">markshandrow.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://markshandrow.com/mortgage/mark%e2%80%99s-insider-notes-from-the-spring-2009-reomac-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultramodern Pine Avenue Courtyard Lofts</title>
		<link>http://markshandrow.com/uncategorized/ultramodern-pine-avenue-courtyard-lofts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ultramodern-pine-avenue-courtyard-lofts</link>
		<comments>http://markshandrow.com/uncategorized/ultramodern-pine-avenue-courtyard-lofts/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:03:41 +0000</pubDate>
		<dc:creator>Mark Shandrow</dc:creator>
				<category><![CDATA[LA County Real Estate]]></category>
		<category><![CDATA[OC County Real Estate]]></category>
		<category><![CDATA[OC Foreclosures]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adaptive reuse condominiums]]></category>
		<category><![CDATA[adaptive reuse lofts]]></category>
		<category><![CDATA[downtown Long Beach]]></category>
		<category><![CDATA[downtown Long Beach condos for sale]]></category>
		<category><![CDATA[downtown Long Beach lofts for sale]]></category>
		<category><![CDATA[Pine Avenue Long Beach]]></category>
		<category><![CDATA[Pine Avenue shopping district]]></category>

		<guid isPermaLink="false">http://markshandrow.com/?p=1242</guid>
		<description><![CDATA[Address: 819-849 Pine Ave. Long Beach, CA Units: 16 Types of Units: 1 bedroom (private upstairs master bedroom lofts), 1 bath Size Range: Approx. 800 sq. ft to 1,150 sq. ft., varied floor plans Stories: 2 Year Built: 2005 Average HOA Dues: $215 Indoor Amenities: â€¢Â Â Â  Ultramodern downstairs fireplaces â€¢Â Â Â  State-of-the-art gourmet kitchens, some outfitted [...]]]></description>
